Skin-friendly silicone leather for gloves and wearable product programs requiring low odor, soft hand feel, and comfort-oriented surface touch.
B2B Purchasing Specifications
| Application | Skin-contact gloves, wearable products, protective gear, sports accessories, and comfort-focused trims. |
| Material Structure | Silicone surface layer + polyurethane transition layer + textile backing, PVC-free synthetic leather construction. |
| Thickness | 0.7 mm – 1.4 mm standard range; custom thickness available after sample approval. |
| Width | 137 cm standard width; custom width can be discussed for program orders. |
| Weight | 500-850 g/m2 depending on thickness, backing, and surface texture. |
| Surface Texture | Smooth, pebbled, leather grain, matte, soft-touch, embossed, or custom mold texture. |
| Backing Fabric | Knitted fabric, woven fabric, microfiber, non-woven, stretch backing, or customer-specified backing. |
| Color Options | Stock color card plus custom color matching by physical swatch, Pantone, or buyer master sample. |
| Performance Tests | Abrasion, hydrolysis, color fastness, low odor, cleanability, anti-fouling, UV aging, REACH, RoHS, OEKO-TEX, California Proposition 65 or buyer-specific testing on request. |
| MOQ | 300-500 meters per color for standard material; custom color, texture, backing, or performance programs may require 500-1000 meters. |
| Sample Lead Time | 3-7 days for available stock samples; 7-15 days for color, texture, backing, or performance sample development. |
| Bulk Lead Time | 7-15 days for standard wholesale orders; 15-30 workdays for custom orders after sample approval and deposit. |
| Packaging | Roll packing with PE film and woven bag or carton tube; standard roll length 30-50 meters; export pallet packing available. |
| Customization | Skin-friendly finish, soft touch, color, texture, backing, thickness, and performance testing package. |
Application and Buyer Notes
Skin-contact applications should confirm softness, low odor requirement, backing, thickness, cleaning method, and buyer testing expectations.
- Confirm application and target market before sampling.
- Share required tests, color target, texture reference, thickness, backing, and estimated order quantity.
- For repeat orders, keep approved sample, color standard, and grain reference for comparison.
Inquiry Checklist
Please include application, color or Pantone reference, surface grain, thickness, backing fabric, performance requirement, estimated quantity, roll length preference, and destination market when requesting a quotation.



















Reviews
There are no reviews yet.